AVCTL Div 3&4 League Tournament
✓ Final Results
Tallgrass Golf Club
Date:
05/07/2024
Format:
Varsity | 18 holes
Tees:
Black/Blue
Par:
71
Yards:
6476
Rating:
72.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lunden Esterline | WCS | ||
| 2 🥈 | Drew Graham | WNF | ||
| 3 🥉 | Anderson Helmer | CIR | ||
| 4 | Logan Martin | CIR | ||
| 5 | Landon Langston | WCS | ||
| T6 | Hudson Krehbiel | MP | ||
| T6 | Blaise Hoover | MP | ||
| T8 | Paxton Ingels | MP | ||
| T8 | Sam Kuepker | ANDA | ||
| T8 | Dylan Paul | MLV | ||
| T11 | Wyatt Sharp | CIR | ||
| T11 | Owen Farley | WELL | ||
| 13 | Tyler Hinton | ANDA | ||
| 14 | Zach Voloch | WCS | ||
| T15 | Teegan Haines | MP | ||
| T15 | Derek Rausch | WELL | ||
| T17 | Noah Cervantes | AUG | ||
| T17 | Ryan Brasser | ANDA | ||
| T17 | Logan Nice | CIR | ||
| T17 | Conner Chadwell | CIR | ||
| T21 | Brody Lindenman | WNF | ||
| T21 | Price Johnson | WCS | ||
| T23 | Colten Clift | WELL | ||
| T23 | Jackson Bell | ANDA | ||
| T23 | Owen Pyle | MP | ||
| T23 | Cale Dahlstrom | MP | ||
| T23 | Drew DeMeyer | BUHL | ||
| T28 | Timmy Ritchie | WCS | ||
| T28 | Cale Wills | AUG | ||
| T28 | Ethan Brungardt | WELL | ||
| T28 | Bradin Dennett | AUG | ||
| T32 | Trevor Shelton | WNF | ||
| T32 | Avery Tagtow | RHHS | ||
| T32 | Cavin Dresher | AUG | ||
| 35 | Mason Skiles | CLW | ||
| 36 | Andrew Beeson | WNF | ||
| 37 | Ryan Mitchell | EHS | ||
| T38 | Nelson Ealey | ANDA | ||
| T38 | Aaron Schroeder | CLW | ||
| 40 | Reid Shelite | AUG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wichita Collegiate - Varsity | |
| 2 | Rose Hill - Varsity | |
| 3 | Circle - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Andale - Varsity | |
| 6 | Winfield - Varsity | |
| 6 | Wellington - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Buhler - Varsity | |
| 10 | Mulvane - Varsity | |
| 11 | El Dorado - Varsity | |
| 12 | Clearwater - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 405 |
| 2 | 4 | - | -4.0 | 334 |
| 3 | 4 | - | -4.0 | 434 |
| 4 | 5 | - | -5.0 | 505 |
| 5 | 3 | - | -3.0 | 191 |
| 6 | 4 | - | -4.0 | 422 |
| 7 | 3 | - | -3.0 | 176 |
| 8 | 4 | - | -4.0 | 386 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 5 | - | -5.0 | 530 |
| 11 | 3 | - | -3.0 | 150 |
| 12 | 4 | - | -4.0 | 380 |
| 13 | 4 | - | -4.0 | 375 |
| 14 | 5 | - | -5.0 | 506 |
| 15 | 4 | - | -4.0 | 343 |
| 16 | 4 | - | -4.0 | 424 |
| 17 | 3 | - | -3.0 | 163 |
| 18 | 4 | - | -4.0 | 377 |
| Total | 71 | 0.0 | -71.0 | 6476 |