AVCTL Div 3&4 League Tournament
✓ Final Results
Tallgrass Golf Club
Date:
05/07/2024
Format:
Varsity | 18 holes
Tees:
Black/Blue
Par:
71
Yards:
6476
Rating:
72.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Boston Lawrence | WELL | ||
| T41 | Jace Heimerman | BUHL | ||
| T43 | Cavan Schueller | ANDA | ||
| T43 | Cameron Rosenberg | WELL | ||
| T43 | Brayden Adams | BUHL | ||
| T46 | Charlie Gentile | WCS | ||
| T46 | Aiden Loeb | WNF | ||
| T49 | Mason Price | WNF | ||
| T49 | Hunter Roy | RHHS | ||
| T49 | David Bellew | MLV | ||
| T49 | Kolton Parrish | CIR | ||
| 54 | Isaiah Heredia | BUHL | ||
| 56 | Landon Hallier | BUHL | ||
| 57 | Zekiah Kern | EHS | ||
| 58 | Blake Zogleman | EHS | ||
| 59 | Lucas Bullard | CLW | ||
| T60 | Landon McDonald | RHHS | ||
| T60 | Kaden McClure | AUG | ||
| T62 | Cooper Slayton | MLV | ||
| T62 | Jaydon Grube | MLV | ||
| 64 | Tyler Campbell | CLW | ||
| 65 | Parker Atterbury | RHHS | ||
| 66 | Qin Wilt | MLV | ||
| 67 | Gavin Turner | EHS | ||
| 68 | Eli Winter | CLW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wichita Collegiate - Varsity | |
| 2 | Rose Hill - Varsity | |
| 3 | Circle - Varsity | |
| 4 | McPherson - Varsity | |
| 5 | Andale - Varsity | |
| 6 | Winfield - Varsity | |
| 6 | Wellington - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Buhler - Varsity | |
| 10 | Mulvane - Varsity | |
| 11 | El Dorado - Varsity | |
| 12 | Clearwater - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 405 |
| 2 | 4 | - | -4.0 | 334 |
| 3 | 4 | - | -4.0 | 434 |
| 4 | 5 | - | -5.0 | 505 |
| 5 | 3 | - | -3.0 | 191 |
| 6 | 4 | - | -4.0 | 422 |
| 7 | 3 | - | -3.0 | 176 |
| 8 | 4 | - | -4.0 | 386 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 5 | - | -5.0 | 530 |
| 11 | 3 | - | -3.0 | 150 |
| 12 | 4 | - | -4.0 | 380 |
| 13 | 4 | - | -4.0 | 375 |
| 14 | 5 | - | -5.0 | 506 |
| 15 | 4 | - | -4.0 | 343 |
| 16 | 4 | - | -4.0 | 424 |
| 17 | 3 | - | -3.0 | 163 |
| 18 | 4 | - | -4.0 | 377 |
| Total | 71 | 0.0 | -71.0 | 6476 |