Buck Quincy Inv.
✓ Final Results
Allen County Country Club
Date:
04/22/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6408
Rating:
72.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Brennen Coffield | IOLA | ||
| T1 🥇 | Zahid Lira | PITT | ||
| T3 🥉 | Xander Sellman | IOLA | ||
| T3 🥉 | Evan Nicklaus | PITT | ||
| 5 | Kooper Konitzer | LPV | ||
| 6 | Ayden Crozier | GIR | ||
| T7 | Eli Martin | AC | ||
| T7 | Reece Ludwig | ALC | ||
| T7 | Noah Rogers | PITT | ||
| 10 | Chris Holloway | IOLA | ||
| T11 | Barrett Hestand | ALC | ||
| T11 | Isaak Porter | AC | ||
| T11 | Ozzie Bauer | WLV | ||
| T11 | Pete Dorsey | WLV | ||
| T15 | Kaidyn James | PITT | ||
| T15 | Beau Bedene | PITT | ||
| T17 | Baron Folk | IOLA | ||
| T17 | Rhett Jackman | LPV | ||
| T19 | Avery Stout | AC | ||
| T19 | Luke Lowe | PITT | ||
| 21 | Jonathan Stoltzfus | AC | ||
| 23 | Jake Taylor | WLV | ||
| T24 | Matt Newhouse | WLV | ||
| T24 | Oliver Dwyer | WLV | ||
| T24 | Dylan Johnson | ALC | ||
| 27 | Lucas Hayward | ALC | ||
| 28 | Ethan Harris | IOLA | ||
| 29 | Ryker Robertson | WLV | ||
| 30 | Peyton Doty | LPV | ||
| 31 | Kayden Johns | GIR | ||
| T32 | Layne Ellison | HMB | ||
| T32 | Thatcher Mueller | HMB | ||
| T32 | Broc Ivy | HMB | ||
| T32 | Trevor Brooks | LPV | ||
| T36 | Issac Richards | AC | ||
| T36 | Zack Benso | GIR | ||
| 39 | Mitchell Richards | AC | ||
| 41 | Sam Jennings | HMB | ||
| 42 | Aaron Jones | GIR |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Pittsburg - Varsity | |
| 2 | Iola - Varsity | |
| 3 | Anderson County - Varsity | |
| 4 | Wellsville - Varsity | |
| 5 | Labette County - Varsity | |
| 6 | Prairie View - Varsity | |
| 7 | Girard - Varsity | |
| 8 | Humboldt - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 310 |
| 2 | 3 | - | -3.0 | 165 |
| 3 | 5 | - | -5.0 | 483 |
| 4 | 5 | - | -5.0 | 550 |
| 5 | 4 | - | -4.0 | 365 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 367 |
| 8 | 4 | - | -4.0 | 384 |
| 9 | 3 | - | -3.0 | 180 |
| Total | 36 | 0.0 | -36.0 | 3204 |