KSHSAA 6A State
✓ Final Results
Buffalo Dunes Golf Course
Date:
05/21/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Jackson Sprecker | MV | ||
| T41 | Blake Strong | OS | ||
| T43 | Gage Hull | MAN | ||
| T43 | Jacob Pahls | GE | ||
| T43 | Graham Ziegler | SMS | ||
| T46 | Tadd Armstrong | WR | ||
| T46 | Max Yang | BV | ||
| T46 | Owen Kandt | MAN | ||
| T46 | Coleman Campbell | OS | ||
| T46 | Joe Honn | BVNW | ||
| T51 | Tagan Monasmith | WR | ||
| T51 | Carson Phillips | ONW | ||
| T51 | Connor MacGee | BV | ||
| T51 | Reece McClintock | OW | ||
| T51 | Erick Bachtle | SMNW | ||
| T51 | Tate Edwards | OS | ||
| T58 | Andrew Gonzalez | BV | ||
| T58 | Grayson Kelso | OS | ||
| T58 | Sam Deneke | OS | ||
| T58 | Anderson Tung | WE | ||
| T58 | AB Cavazos | MZ | ||
| T58 | Jake Fritz | BVNW | ||
| 64 | Maguire Richman | BV | ||
| T65 | AJ Peters | DC | ||
| T65 | Rase Smith | DC | ||
| T65 | Kobey Jackson | MZ | ||
| T68 | Kevin Chela-Carbajal | DC | ||
| T68 | Hayden Glynn | WR | ||
| T68 | Finn Harris | GC | ||
| T71 | Josh Wehner | SME | ||
| T71 | Camden Zimlich | WR | ||
| T71 | Nate Pierce | DBY | ||
| T71 | David Hurley | JC | ||
| T75 | Cade Cochran | MAN | ||
| T75 | Cooper Graham | MAN | ||
| T77 | Michael Wilson | WR | ||
| T77 | Landon Renberger | DBY | ||
| T79 | Collin Meyer | DBY | ||
| T79 | Thomas Mein | LIB | ||
| 81 | Simon Biera | GC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Olathe Northwest - Varsity | |
| 2 | Olathe West - Varsity | |
| 3 | Shawnee Mission East - Varsity | |
| 4 | Blue Valley - Varsity | |
| 5 | Derby - Varsity | |
| 5 | Manhattan - Varsity | |
| 7 | Olathe South - Varsity | |
| 7 | Blue Valley Northwest - Varsity | |
| 9 | Dodge City - Varsity | |
| 10 | Washburn Rural - Varsity | |
| 11 | Wichita East - Varsity | |
| 11 | Maize - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 377 |
| 2 | 4 | - | -4.0 | 384 |
| 3 | 3 | - | -3.0 | 184 |
| 4 | 5 | - | -5.0 | 534 |
| 5 | 4 | - | -4.0 | 353 |
| 6 | 4 | - | -4.0 | 384 |
| 7 | 5 | - | -5.0 | 542 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 330 |
| 10 | 5 | - | -5.0 | 542 |
| 11 | 4 | - | -4.0 | 430 |
| 12 | 3 | - | -3.0 | 218 |
| 13 | 4 | - | -4.0 | 265 |
| 14 | 5 | - | -5.0 | 530 |
| 15 | 4 | - | -4.0 | 331 |
| 16 | 4 | - | -4.0 | 313 |
| 17 | 3 | - | -3.0 | 189 |
| 18 | 4 | - | -4.0 | 380 |
| Total | 72 | 0.0 | -72.0 | 6411 |