KSHSAA 3A Frontenac Regional
✓ Final Results
Crestwood Country Club
Date:
05/14/2024
Format:
Varsity | 18 holes
Tees:
Blue/White
Par:
72
Yards:
6483
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kyle Eggers Q | ND | ||
| 2 🥈 | Cole Niederklein Q | FRON | ||
| 3 🥉 | Kanyen Smith Q | COL | ||
| 4 | Aidan Hill Q | FRON | ||
| T5 | Layne Denny Q | CV | ||
| T5 | Luke Gray Q | COL | ||
| T8 | Bryce Hill Q | FRON | ||
| T8 | Jesse Hendren Q | CV | ||
| T8 | Jericho Compton Q | FRON | ||
| 11 | Cole Youngblood Q | COL | ||
| 12 | Logan Burnett Q | CV | ||
| 13 | Gabe Hockett Q | CV | ||
| 14 | Easton Long Q | COL | ||
| 15 | Trenton Pillar Q | RIV | ||
| T16 | Slate Wells Q | RIV | ||
| T16 | Harrison Burke Q | GIR | ||
| T16 | Ace Varsolona Q | FRON | ||
| T16 | Dallas Scott Q | COL | ||
| 20 | Jacob Grant Q | BXS | ||
| T21 | Weston Shafer | BXS | ||
| T21 | Levi Blair | GIR | ||
| T21 | Bryson Schiler Q | CV | ||
| T24 | Zane Adams | GALE | ||
| T24 | Lucas Lundberg Q | FRON | ||
| 26 | Ayden Crozier | GIR | ||
| T27 | Ranson Born | GIR | ||
| T27 | Zack Benso | GIR | ||
| 30 | Heath Gilliland Q | CV | ||
| 31 | Josh Brandon | BXS | ||
| 32 | Keltyn Johnson | RIV | ||
| 33 | Caleb Grant | BXS | ||
| 35 | Layne Ellison | HMB | ||
| 36 | Thatcher Mueller | HMB | ||
| 37 | Cole Woodard | GIR | ||
| 38 | Mike Karguth | BXS | ||
| 39 | Broc Ivy | HMB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Frontenac - Varsity Q | |
| 2 | Columbus - Varsity Q | |
| 3 | Caney Valley - Varsity Q | |
| 4 | Girard - Varsity | |
| 5 | Baxter Springs - Varsity | |
| 6 | Fredonia - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 366 |
| 2 | 5 | - | -5.0 | 521 |
| 3 | 3 | - | -3.0 | 217 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 184 |
| 6 | 4 | - | -4.0 | 376 |
| 7 | 4 | - | -4.0 | 392 |
| 8 | 5 | - | -5.0 | 503 |
| 9 | 4 | - | -4.0 | 346 |
| 10 | 4 | - | -4.0 | 303 |
| 11 | 3 | - | -3.0 | 170 |
| 12 | 4 | - | -4.0 | 343 |
| 13 | 5 | - | -5.0 | 518 |
| 14 | 3 | - | -3.0 | 165 |
| 15 | 4 | - | -4.0 | 393 |
| 16 | 4 | - | -4.0 | 373 |
| 17 | 5 | - | -5.0 | 519 |
| 18 | 4 | - | -4.0 | 371 |
| Total | 72 | 0.0 | -72.0 | 6483 |