MHMA Invitational 2024
✓ Final Results
The Atchison Golf Club at Bellevue
Date:
05/01/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
71
Yards:
5938
Rating:
68.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T45 | Landon Bragg | BSP | ||
| T45 | Andrew Romero-Tingle | BSP | ||
| T45 | Luke McAfee | HRT | ||
| 48 | Jack Bilderback | ATCH | ||
| T49 | Kendy Berndt | MHMA | ||
| T49 | Brady Von Holten | EUD | ||
| T49 | Riddick Warton | RV | ||
| T49 | Jacob Reitz | ON | ||
| T53 | Jackson Burroughs | SMBM | ||
| T53 | Tanner Kell | LSG | ||
| T53 | David Scurto | OSK | ||
| 56 | Blake Simpson | HIAW | ||
| 57 | Andrew Streit | BSP | ||
| T59 | Trey Skeeles | CPA | ||
| T59 | Jackson Bennett | CPA | ||
| T61 | Cooper Moore | MHMA | ||
| T61 | Carlos Wilson | LSG | ||
| 63 | Evan Stinnett | OSK | ||
| 64 | Hudson Razak | BSP | ||
| 65 | Mason Erwin | RV | ||
| T66 | Jett Watterson | EUD | ||
| T66 | Ethan Rash | EUD | ||
| 68 | Landon Affield | ATCH | ||
| 69 | Tristan Thornton | RV | ||
| 71 | Justin Stapleton | LV | ||
| 72 | Daryl Julo | ATCH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Rockhurst - Varsity | |
| 2 | Olathe North - Varsity | |
| 3 | Lansing - Varsity | |
| 3 | Maur Hill - Varsity | |
| 5 | Bishop Miege - Varsity | |
| 6 | Eudora - Varsity | |
| 7 | Hiawatha - Varsity | |
| 7 | Atchison - Varsity | |
| 9 | Bonner Springs - Varsity | |
| 10 | Horton - Varsity | |
| 11 | Christ Prep Academy - Varsity | |
| 11 | Leavenworth - Varsity | |
| 13 | Royal Valley - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 332 |
| 2 | 3 | - | -3.0 | 125 |
| 3 | 5 | - | -5.0 | 487 |
| 4 | 3 | - | -3.0 | 166 |
| 5 | 5 | - | -5.0 | 530 |
| 6 | 4 | - | -4.0 | 396 |
| 7 | 3 | - | -3.0 | 148 |
| 8 | 4 | - | -4.0 | 286 |
| 9 | 5 | - | -5.0 | 513 |
| 10 | 4 | - | -4.0 | 339 |
| 11 | 4 | - | -4.0 | 346 |
| 12 | 4 | - | -4.0 | 384 |
| 13 | 3 | - | -3.0 | 153 |
| 14 | 5 | - | -5.0 | 476 |
| 15 | 3 | - | -3.0 | 162 |
| 16 | 4 | - | -4.0 | 371 |
| 17 | 4 | - | -4.0 | 377 |
| 18 | 4 | - | -4.0 | 391 |
| Total | 71 | 0.0 | -71.0 | 5982 |