Colby Eagle Invitational
✓ Final Results
Meadow Lake Golf Course
Date:
05/02/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
72
Yards:
6182
Rating:
68.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Isaiah Rosales | CLB | ||
| 2 🥈 | Jackson Rumford | SCC | ||
| 4 | Davin Jensen | OBL | ||
| T5 | Austin Temaat | CIMAR | ||
| T5 | Easton Fink | OAK | ||
| T5 | Eli Lisenby | SCC | ||
| T8 | Zane Betz | CLB | ||
| T8 | Kaleb Dixon | CLB | ||
| T10 | Braden Bergsma | GLD | ||
| T10 | Barrett Schlosser | GLD | ||
| 12 | Braxton Dixson | RC | ||
| T14 | Jeb Kastens | RC | ||
| T14 | Ryan Burman | CIMAR | ||
| 16 | Matthew Wheeler | SCC | ||
| T17 | Storm heger | HUG | ||
| T17 | Carter Selensky | OAK | ||
| T17 | Carter Matthies | SF | ||
| T20 | Elijah Gabel | HCH | ||
| T20 | Saven Rosales | ULYS | ||
| 22 | Cauy Bosserman | OAK | ||
| 23 | Bryson Novack | HOLC | ||
| T24 | Brode Bergsma | GLD | ||
| T24 | Seton Scanlon | HOX | ||
| T24 | Koen Oien | OBL | ||
| T24 | Drew Metzger | SCC | ||
| T28 | Dax Smith | CIMAR | ||
| T28 | Tab Robbins | HUG | ||
| T28 | Manuel Mancia | OAK | ||
| T28 | Tracer Chapman | SCC | ||
| 32 | Ryllie Lippelmann | OBL | ||
| 33 | Aden Reilley | CLB | ||
| T35 | Beckett Dixson | RC | ||
| T35 | Caden Shaw | OBL | ||
| T37 | Luke Thomas | GLD | ||
| T37 | Jacob Novack | HOLC | ||
| T37 | Mathew Bretz | HOX | ||
| T37 | Max Foote | HOX | ||
| 41 | Kade Youngman | CLB | ||
| T43 | Treighton Hoss | GLD | ||
| T43 | Trent Sheldon | GLD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Colby - Varsity | |
| 2 | Scott Community - Varsity | |
| 3 | Oakley - Varsity | |
| 4 | Goodland - Varsity | |
| 5 | Holcomb - Varsity | |
| 6 | Oberlin - Varsity | |
| 7 | Cimarron - Varsity | |
| 8 | St. Francis - Varsity | |
| 9 | Rawlins County - Varsity | |
| 10 | Hugoton - Varsity | |
| 11 | Hoxie - Varsity | |
| 12 | Ulysses - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 515 |
| 2 | 3 | - | -3.0 | 178 |
| 3 | 5 | - | -5.0 | 485 |
| 4 | 4 | - | -4.0 | 355 |
| 5 | 4 | - | -4.0 | 405 |
| 6 | 4 | - | -4.0 | 253 |
| 7 | 4 | - | -4.0 | 406 |
| 8 | 3 | - | -3.0 | 154 |
| 9 | 4 | - | -4.0 | 340 |
| Total | 36 | 0.0 | -36.0 | 3091 |