Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
04/29/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Drew DeMeyer | BUHL | ||
| T43 | Tate Nelson | ANDA | ||
| T43 | Jesse Eklund | WTA | ||
| T43 | Cale Wills | AUG | ||
| T43 | Andrew Beeson | WNF | ||
| T43 | Zach Voloch | WCS | ||
| T48 | Eli Roth | HST | ||
| T48 | Grady Ditgen | CHNY | ||
| T48 | Cavin Dresher | AUG | ||
| T48 | Trevor Shelton | WNF | ||
| T48 | Price Johnson | WCS | ||
| T53 | Logan Nice | CIR | ||
| T53 | Kooper Williams | CHNY | ||
| T53 | Trevor Tustain | BUHL | ||
| T53 | Noah Cervantes | AUG | ||
| T57 | Gabe Kampling | ANDA | ||
| T57 | Colby Beagley | STG | ||
| T59 | Carson Johnston | HST | ||
| T59 | Jack Edmundson | ANC | ||
| T59 | Cooper Mathews | WTA | ||
| T59 | Bradin Dennett | AUG | ||
| T63 | Kolton Parrish | CIR | ||
| T63 | Tred Grusing | CHNY | ||
| T63 | Elliot Casamento | WTA | ||
| T63 | Miguel Ortega | SES | ||
| T63 | Cameron Morris | STG | ||
| T68 | Luke Heinz | EWD | ||
| T68 | Gavin Bruns | WTA | ||
| T68 | Landon Hallier | BUHL | ||
| T71 | Braden Lewis | EWD | ||
| T71 | Gannon Jacobson | SES | ||
| T71 | Brody Lindenman | WNF | ||
| T75 | Brayden Adams | BUHL | ||
| T75 | Kaden McClure | AUG | ||
| T77 | Zach O'Connor | CHNY | ||
| T77 | Isaiah Heredia | BUHL | ||
| 79 | Eli Kirtley | NEW | ||
| 80 | James Dingler | BUHL | ||
| T81 | Brody Vieux | SJH | ||
| T81 | Weston Peterson | SJH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover Central - Varsity | |
| 2 | Hesston - Varsity | |
| 3 | Circle - Varsity | |
| 4 | Wellington - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Southeast of Saline - Varsity | |
| 7 | Cheney - Varsity | |
| 8 | Andale - Varsity | |
| 9 | Winfield - Varsity | |
| 10 | Buhler - Varsity | |
| 11 | Ellinwood - Varsity | |
| 12 | Augusta - Varsity | |
| 13 | Sterling - Varsity | |
| 14 | Valley Center - Varsity | |
| 15 | St. John-Hudson - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |